| ANTALYA BILIM UNIVERSITY FACULTY OF ENGINEERING AND NATURAL SCIENCES, DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING, 2025 - 2026 ACADEMIC CURRICULUM |
|||||||||
| FRESHMAN | |||||||||
| 1 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
| TURK 101 | Turkish Language I | 2 | 0 | 2 | 2 | ||||
| ENEN 1001 | English for Engineers I | 3 | 0 | 3 | 3 | ||||
| MATH 1001 | Calculus I | 4 | 0 | 4 | 5 | ||||
| PHYS 1001 | Physics I | 3 | 0 | 3 | 4 | ||||
| PHYL 1001 | Physics I Laboratory | 0 | 2 | 1 | 2 | PHYL 1001 (Co) | |||
| CHM 1001 | General Chemistry | 3 | 0 | 3 | 5 | PHYS 1001 (Co) | |||
| EE 1011 | Introduction to Electrical and Electronics Engineering and Ethics | 2 | 0 | 2 | 3 | ||||
| CS 1001 | Introduction to Programming I | 3 | 2 | 4 | 6 | ||||
| TOTAL | 20 | 4 | 22 | 30 | |||||
| 2 Bahar Dönemi | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
| TURK 102 | Turkish Language II | 2 | 0 | 2 | 2 | ||||
| NAE 1000 | Non-Area Elective | 2 | 0 | 2 | 3 | ||||
| ENEN 1002 | English for Engineers II | 3 | 0 | 3 | 3 | ||||
| MATH 1002 | Calculus II | 4 | 0 | 4 | 5 | MATH 1001 | |||
| EE 1004 | Linear Algebra and Complex Analysis | 4 | 0 | 4 | 5 | ||||
| PHYS 1002 | Physics II | 3 | 0 | 3 | 4 | PHYL 1002 (Co) | |||
| PHYL 1002 | Physics II Laboratory | 0 | 2 | 1 | 2 | PHYS 1002 (Co) | |||
| CS 1004 | Introduction to Programming in Python II | 3 | 2 | 4 | 6 | CS 1001 | |||
| TOTAL | 21 | 4 | 23 | 30 | |||||
| COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
| CORE COURSES | 4 | 10 | 10 | ||||||
| GENERAL COURSES | 11 | 33 | 47 | ||||||
| AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
| NON-AREA ELECTIVE COURSES | 1 | 2 | 3 | ||||||
| 1st YEAR TOTAL | 16 | 45 | 60 | ||||||
| SOPHOMORE | |||||||||
| 3 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
| NAE 1000 | Non-Area Elective | 2 | 0 | 2 | 3 | ||||
| MATH 2003 | Differential Equations | 4 | 0 | 4 | 5 | MATH 1002 | |||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| EE 2001 | Circuit Theory I | 4 | 0 | 4 | 4 | EE 2003 (Co) | |||
| EE 2003 | Circuit Theory I Laboratory | 0 | 2 | 1 | 2 | EE 2001 (Co) | |||
| EE 2005 | Electromagnetic Field Theory | 4 | 0 | 4 | 5 | PHYS 1002, MATH 1001 | |||
| EE 2011 | Digital Systems | 3 | 0 | 3 | 4 | EE 2013 (Co) | |||
| EE 2013 | Digital Systems Laboratory | 0 | 2 | 1 | 2 | EE 2011 (Co) | |||
| TOTAL | 20 | 4 | 22 | 30 | |||||
| 4 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
| NAE 1000 | Non-Area Elective | 2 | 0 | 2 | 3 | ||||
| NAE 1000 | Non-Area Elective | 2 | 0 | 2 | 3 | ||||
| ENEC 2000 | Engineering Economics | 3 | 0 | 3 | 3 | ||||
| MATH 2005 | Probability and Statistics for Engineers | 3 | 0 | 3 | 5 | ||||
| EE 2002 | Circuit Theory II | 4 | 0 | 4 | 4 | EE 2001, EE 2004 (Co) | |||
| EE 2004 | Circuit Theory II Laboratory | 0 | 2 | 1 | 2 | EE 2002 (Co) | |||
| EE 2006 | Electromagnetic Waves and Antennas | 3 | 0 | 3 | 5 | EE 2005 | |||
| EE 2008 | Semiconductor Device Principles | 4 | 0 | 4 | 5 | ||||
| TOTAL | 21 | 2 | 22 | 30 | |||||
| COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
| CORE COURSES | 12 | 38 | 46 | ||||||
| GENERAL COURSES | 0 | 0 | 0 | ||||||
| AREA ELECTIVE COURSES | 1 | 3 | 5 | ||||||
| NON-AREA ELECTIVE COURSES | 3 | 2 | 9 | ||||||
| 2nd YEAR TOTAL | 16 | 43 | 60 | ||||||
| JUNIOR | |||||||||
| 5 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
| HIST 101 | Ataturk's Principles and Revolution History I | 2 | 0 | 2 | 2 | ||||
| ENWH 1001 | Worker Health and Occupational Safety I | 2 | 0 | 2 | 2 | ||||
| MATH 2006 | Numerical Analysis for Engineers | 4 | 0 | 4 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| EE 3001 | Analog Electronics | 4 | 0 | 4 | 4 | EE 2001, EE 3003 (Co) | |||
| EE 3003 | Analog Electronics Laboratory | 0 | 2 | 1 | 2 | EE 3001 (Co) | |||
| EE 3005 | Signals and Systems | 4 | 0 | 4 | 5 | ||||
| TOTAL | 22 | 2 | 23 | 30 | |||||
| 6 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
| HIST 102 | Ataturk's Principles and Revolution History II | 2 | 0 | 2 | 2 | ||||
| ENWH 1002 | Worker's Health and Work Safety II | 2 | 0 | 2 | 2 | ||||
| EE 3000 | Internship I | 0 | 2 | 1 | 5 | Completion of 90 ETCS successfully | |||
| EE 3002 | Introduction to Telecommunications | 4 | 0 | 4 | 5 | EE 3005 | |||
| EE 3004 | Introduction to Control Engineering | 4 | 0 | 4 | 6 | EE 3005 | |||
| EE 3006 | Energy Conversion | 3 | 0 | 3 | 5 | EE 2001, EE 2005 | |||
| EE 3008 | Microcontrollers | 3 | 2 | 4 | 5 | EE 2011 | |||
| TOTAL | 18 | 4 | 20 | 30 | |||||
| COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
| CORE COURSES | 9 | 28 | 42 | ||||||
| GENERAL COURSES | 4 | 8 | 8 | ||||||
| AREA ELECTIVE COURSES | 2 | 6 | 10 | ||||||
| NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
| 3rd YEAR TOTAL | 15 | 42 | 60 | ||||||
| SENIOR | |||||||||
| 7 Fall Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| TOTAL | 18 | 0 | 18 | 30 | |||||
| Cooperative Education Elective Course 1* | |||||||||
| EECOOP 401 | Cooperative Education I | 0 | 40 | 20 | 30 | ||||
| TOTAL | 0 | 40 | 20 | 30 | |||||
| *Offered in Fall and Spring Semesters. Available only to the students enrolled in Cooperative Education Program. | |||||||||
| 8 Spring Semester | Theory | Practical | Credits | ECTS | Pre / Co -requisite |
||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| AE 1000 | Area Elective | 3 | 0 | 3 | 5 | ||||
| TOTAL | 18 | 0 | 18 | 30 | |||||
| Cooperative Education Elective Course 2** | |||||||||
| EECOOP 402 | Cooperative Education II | 0 | 40 | 20 | 30 | ||||
| TOTAL | 0 | 40 | 20 | 30 | |||||
| **Offered in Fall and Spring Semesters. Available only to the students enrolled in Cooperative Education Program. | |||||||||
| COURSES | NUMBER OF COURSES | CREDITS | ECTS | ||||||
| CORE COURSES | 0 | 0 | 0 | ||||||
| GENERAL COURSES | 0 | 0 | 0 | ||||||
| AREA ELECTIVE COURSES | 12 | 36 | 60 | ||||||
| NON-AREA ELECTIVE COURSES | 0 | 0 | 0 | ||||||
| 4th YEAR TOTAL | 12 | 36 | 60 | ||||||
| AREA ELECTIVE COURSES | Theory | Practical | Credits | ECTS | |||||
| Teorik | Uygulama | Kredi | AKTS | Ön / Yan Koşul | |||||
| CS 4005 | Web Programming | 3 | 0 | 3 | 5 | CS 1002 | |||
| CS 4017 | Introduction to Computational Biology | 3 | 0 | 3 | 5 | CS 1002 | |||
| EE 4003 | Lasers | 3 | 0 | 3 | 5 | PHYS 1002, MATH 1002 | |||
| EE 4005 | Biomedical Imaging | 3 | 0 | 3 | 5 | ||||
| EE 4007 | Digital Communications | 3 | 0 | 3 | 5 | ||||
| EE 4009 | Digital Signal Processing | 3 | 0 | 3 | 5 | ||||
| EE 4011 | Power Distribution | 3 | 0 | 3 | 5 | ||||
| EE 4013 | Power Systems Analysis | 3 | 0 | 3 | 5 | ||||
| IE 4007 | Decision Support Systems | 3 | 0 | 3 | 5 | ||||
| IE 4015 | Human-Centered Systems for Societal Transformation | 3 | 0 | 3 | 5 | ||||
| ME 4003 | Introduction to Engineering Acoustics | 3 | 0 | 3 | 5 | ||||
| CE 4020 | Engineering For Sustainable Development | 3 | 0 | 3 | 5 | ||||
| EE 4000 | Internship II | 0 | 2 | 1 | 5 | EE 3000 | |||
| EE 4001 | Project I | 2 | 2 | 3 | 5 | Completion of 160 ECTS successfully | |||
| EE 4002 | Project II | 4 | 4 | 6 | 10 | EE 4001 | |||
| IE 4030 | IE Client Project Challenge | 3 | 0 | 3 | 5 | ||||
| IE 4040 | Introduction to Fuzzy Logic | 3 | 0 | 3 | 5 | ||||
| IE 4016 | Decision Support in Health Industry | 3 | 0 | 3 | 5 | ||||
| MATH 4050 | Basic Geometry in Engineering | 3 | 0 | 3 | 5 | ||||
| ME 4020 | Solar Energy | 3 | 0 | 3 | 5 | ||||
| CE 4023 | Engineering Aesthetics | 3 | 0 | 3 | 5 | ||||
| CE 4024 | Urban Planning | 3 | 0 | 3 | 5 | ||||
| CS 4022 | Introduction to Computational Nanoscience | 3 | 0 | 3 | 5 | CS 1002, MATH 2005 | |||
| EE 4004 | Electrical Installation | 3 | 0 | 3 | 5 | ||||
| EE 4006 | Introduction to Solar Energy Engineering | 3 | 0 | 3 | 5 | ||||
| EE 4008 | Introduction to Robotics | 3 | 0 | 3 | 5 | ||||
| EE 4012 | Power Electronics and Applications | 3 | 0 | 3 | 5 | EE 2002 | |||
| EE 4014 | 5G Radio Access Technologies | 3 | 0 | 3 | 5 | ||||
| IE 4024 | Smart and Sustainable Systems Design | 3 | 0 | 3 | 5 | ||||
| ME 4004 | Data Visualization in Engineering | 3 | 0 | 3 | 5 | ||||
| ME 4012 | Renewable Energy Systems | 3 | 0 | 3 | 5 | ||||
| CE 4021 | Intelligent Transportation Systems | 3 | 0 | 3 | 5 | ||||
| CE 4022 | Environmental Engineering | 3 | 0 | 3 | 5 | ||||
| NUMBER OF COURSES AND TOTAL CREDITS | NUMBER OF COURSES | CREDITS | ECTS | ||||||
| 59 | 166 | 240 | |||||||
Older Curriculums:
Click here for the 2022 Curriculum
Click here for the 2020 Curriculum
Click here for the 2018 Curriculum